Pricing
Here are our DJ rates for your events and weddings.
Our packages work like clothing sizes: the bigger or more complex the service, the higher the tier. Each tier scales a base amount using the Fibonacci sequence—a simple pattern of numbers that also appears in nature (think spirals in flowers and shells).
| Size | Units | Price | Details |
|---|---|---|---|
| XXS (Extra-Extra-Small) | 1 | $400 | Sound system only (1-2 h); equipment not included; client provides venue setup; ideal for very small gatherings where only PA coverage is needed. |
| XS (Extra-Small) | 2 | $800 | Pure DJ performance (1-2 h); client provides sound and lighting; includes: pro controller and music library; ideal for clubs or venues that are already equipped. |
| S (Small) | 3 | $1,200 | Intimate event (3-4 h); includes: basic sound system (2 speakers); minimal ambient lighting; ideal for cocktails and small corporate events. |
| M (Medium) - Most popular | 5 | $2,000 | The pro standard (6.5 h); includes: full audio setup; dynamic dance floor lighting; planning session and timeline management. |
| L (Large) | 8 | $3,200 | The VJ package; live mixed visual performance (VJing) or karaoke; includes: video projection; interactivity with the music. |
| XL (Extra-Large) | 13 | $5,200 | Full event production; immersive staging and video mapping; special effects; dedicated technical crew for a flawless execution. |
Additional hour: 0.5 unit ($200).